
Mr D O’Regan
Principal

Mr F Horgan
Vice Principal

Mr T Elvy
Assistant Principal, Attendance Lead

Mrs L Drinkwater
Assistant Principal

Ms S Oberheim
Assistant Principal, Inclusion Lead
Senior Leadership Team
| Name | Role |
|---|---|
| Mr D O’Regan | Principal |
| Mr F Horgan | Vice Principal |
| Mr T Elvy | Assistant Principal Attendance Lead |
| Mrs L Drinkwater | Assistant Principal |
| Ms S Oberheim | Assistant Principal Inclusion Lead |
Leadership Team
| Name | Role |
|---|---|
| Mrs H Paramor | Team Leader Years 5 and 6 |
| Ms L Gorman | Team Leader Years 2, 3 and 4 |
| Mrs J Hitchman | Team Leader Years 2, 3 and 4 |
| Mrs. C Toth | Team Leader EYFS and Year 1 |
Teachers
| Name | Class |
|---|---|
| Mrs L Butchers / Mr B hart / MRS T whale / Ms M Gould | Morning Resourced Provision |
| Mrs S Cadey | Ducklings |
| Miss E Tucker | Blackbirds |
| Miss A Patel | Oystercatchers |
| Mrs C Toth | Robins |
| Mrs H Nesbit | Kingfishers |
| Miss J Hitchman | Warblers |
| Miss J Owst | Sandmartins |
| Miss M Green | Nightingales |
| Miss S Highmore | Year 3 |
| Ms L Gorman / Miss K Kearneys | Avocets |
| Miss C Blaxland | Puffins |
| Mr J Reynolds | Herons |
| Ms R Lawrence | Cranes |
| Mrs H Paramor | Razorbills |
| Mrs I Scott | Swifts |
Teaching Assistants
| Name | Class |
|---|---|
| Mrs D Green | Puffins |
| Mrs D Hill | Ducklings |
| Mrs A Thompsett | Blackbirds |
| Mrs S Moore | Robins |
| Ms S Williams | Robins |
| Mrs L Martin | Kingfishers |
| Mrs J Murphy | Warblers |
| Mrs L Kitchen | Sandmartins |
| Mrs H Harvey Sharp | Nightingales |
| Mr C White | Oystercatchers |
| Ms Loutfi | Avocets |
| Mrs T Collins | Herons |
| Mrs E Tyson | Herons |
| Mrs N Neal | Cranes |
| Mrs L Izzard | Swifts |
| Mrs L Neal | Razorbills |
| Mrs K Kent | HLTA |
| Mr B Hart | HLTA/Morning Resourced Provision |
| Mrs R Hubbard | HLTA |
| Mrs T Whale | HLTA/Morning Resourced Provision |
| Mr P Bartholomew | Morning Resourced Provision |
| Miss L Tomlinson | Morning Resourced Provision |
| Mrs C Roberts | Morning Resourced Provision |
| Mrs N Heitzman | Morning Resourced Provision |
| Miss S Verlander | Morning Resourced Provision |
| Miss K Hickman | Morning Resourced Provision |
| Mrs H Loutfi | Morning Resourced Provision |
| Mrs S Kennedy | Morning Resourced Provision |
| Ms A Rajput | Morning Resourced Provision |
| Mrs N Wallace | Morning Resourced Provision |
Wraparound Care
| Name |
|---|
| Mrs A Thompsett |
| Mrs D Green |
| Mrs C Roberts |
| Mrs J Murphy |
| Mrs N Wallace |
| Mrs T Whale |
| Ms S Williams |
Safeguarding Officer
| Name | Role |
|---|---|
| Mrs A Scott | Safeguarding Officer |
Administration
| Name | Role |
|---|---|
| Mrs C Fleri | PA to the Principal |
| Mrs J Lowe | Receptionist |
| Miss A Price | Academy Business Manager |
| Mrs J Winchester | Attendance Officer |
Site Team
| Name | Role |
|---|---|
| Mr C Parker | Facilities Manager |
| Mr W Meacher | Facilities Management Technician |
| Miss J Wade | Cleaner |
| Mrs N Vickers-West | Cleaner |
On Maternity Leave
| Name | |
|---|---|
| Ms M Gould |
Other Organisations
| Name | Role |
|---|---|
| Mr M Crutwell | Sports Coach |
| Ms H Spooner | Violin Teacher |
| Mr Y Betancourt | Rock Band Tutor |
| Mr H Shapiro | Guitar Teacher |
Volunteers
| Name |
|---|
| Mrs C Yates |
| Mrs R Jellis |
| Friends of West St Leonards (PTA) |
| Local Governors |

